Inside:

History of the Tyne Wear Derby

1890s

Season date Com V Res Sc Scorers Att
1898/99 24/12 D1 A W 3-2 Peddie 2, Wardrope Leslie 2 25,000
1898/99 22/04 D1 H L 0-1 McLatchie 22,000
1899/00 23/12 D1 H L 2-4 McFarlane, Gardner Hogg R 3, McLatchie 19,129
1899/00 28/04 D1 A W 2-1 Fraser, Gardner p Fulton 22,000

1900s

Season date Com V Res Sc Scorers Att
1900/01 06/10 D1 A D 1-1 og Livingstone 26,688
1900/01 24/04 D1 H L 0-2 Hogg W, Hogg R 17,494
1901/02 28/09 D1 H L 0-1 Gemmell 25,000
1901/02 12/02 FA H W 1-0 Orr 23,000
1901/02 31/03 D1 A D 0-0 34,819
1902/03 27/12 D1 A D 0-0 24,000
1902/03 25/04 D1 H W 1-0 McColl 26,500
1903/04 26/12 D1 H L 1-3 Rutherford Bridgett, Buckie 2 30,000
1903/04 01/01 D1 A D 1-1 Orr McCombie 40,000
1904/05 24/12 D1 A L 1-3 McWilliam Jackson, Buckie, og 35,000
1904/05 22/04 D1 H L 1-3 Veitch Holley 2, ?????? 30,000
1905/06 02/09 D1 A L 2-3 Orr, Howie Gemmell, Bridgett 2 30,000
1905/06 30/12 D1 H D 1-1 Orr Hogg W 56,000
1906/07 01/09 D1 H W 4-2 Appleyard, Howie, Rutherford 2 Bridgett 2 56,375
1906/07 20/03 D1 A L 0-2 Hogg, Holley 32,000
1907/08 20/03 D1 A W 4-2 Rutherford, Veitch, Wilson 2 Hogg, Bridgett 30,000
1907/08 18/04 D1 H L 1-3 Howie Bridgett 2 Holley 50,000
1908/09 05/12 D1 H L 1-9 Shepherd p Mordue, Hogg 3, Holley 3, Bridgett 2 56,000
1908/09 06/03 FA H D 2-2 Rutherford, Wilson Brown, Mordue 53,353
1908/09 10/03 FA A W 3-0 Shepherd 2, Wilson 27,512
1908/09 10/04 D1 A L 1-3 Shepherd Holley, Brown 2 27,493
1909/10 18/09 D1 A W 2-0 Shepherd, Stewart 40,000
1909/10 13/04 D1 H W 1-0 Higgins 40,000

1910s

Season date Com V Res Sc Scorers Att
1910/11 01/09 D1 A L 1-2 Shepherd p Coleman, Holley 30,000
1910/11 19/11 D1 H D 1-1 Shepherd Coleman 57,416
1911/12 14/10 D1 A W 2-1 Scott, McCracken p Holley 20,000
1911/12 14/10 D1 H W 3-1 Anderson, Lowes, Stuart Low 45,000
1912/13 07/09 D1 H D 1-1 Shepherd Mordue 54,200
1912/13 28/12 D1 A L 0-2 Holley 2 35,000
1912/13 08/03 FA A D 0-0 28,720
1912/13 12/03 FA H D 2-2 McTavish, Veitch Buchan, Holley 56,717
1912/13 17/03 FA H L 0-3 Mordue 2, Holley 49,754
1913/14 06/093 D1 A W 2-1 Hall, King Holley 40,000
1913/14 27/12 D1 H W 2-1 Goodwill, Hibbert Buchan 50,000
1914/15 25/12 D1 H L 2-5 2 og Buchan, Best 3, Philip 40,000
1914/15 26/12 D1 A W 4-2 Higgins, Hibbert 2, Hudspeth Mordue, Buchan 20,000
1919/20 22/11 D1 A L 0-2 Buchan 2 47,148
1919/20 D1 H L 2-3 Hibbert, Robinson Mordue, Buchan, ????? 61,761

1920s

Season date Com V Res Sc Scorers Att
1920/21 09/10 D1 H W 6-1 Seymour, Smailes 2, Harris 2, Ward Buchan 58,016
1920/21 16/10 D1 A W 2-0 Seymour, Harris 35,000
1921/22 19/11 D1 H D 2-2 McDonald, McIntosh Buchan, Marshall 46,000
1921/22 19/11 D1 A D 0-0 49,483
1922/23 04/11 D1 H W 2-1 Aitken, McDonald Buchan 60,000
1922/23 11/11 D1 A L 0-2 Paterson, Hawes 50,000
1923/24 15/12 D1 A L 2-3 Seymour, Harris Paterson, Hawes 2 45,000
1923/24 22/12 D1 H L 0-2 Paterson 2 50,000
1924/25 18/10 D1 A D 1-1 Clark Marshall 55,642
1924/25 21/02 D1 H W 2-0 Cowan, Urwin 52,000
1925/26 17/10 D1 H D 0-0 50,000
1925/26 27/02 D1 A D 2-2 Mordue, Urwin Halliday, Death 36,000
1926/27 30/10 D1 A L 0-2 Halliday, Death 30,000
1926/27 19/03 D1 H W 1-0 Gallagher 67,211
1927/28 05/11 D1 H W 3-1 McDonald, McKay, Seymour Marshall 45,000
1927/28 17/03 D1 A D 1-1 McDonald Gurney 40,071
1928/29 27/10 D1 A L 2-5 Boyd McKenzie McKay 2, Hargreaves, Halliday 2 50,519
1928/29 09/03 D1 H W 4-3 Gallagher 2 1p, Urwin, og Robinson, McKay, McLean 66,275
1929/30 19/10 D1 A L 0-1 Gunson 58,519
1929/30 22/02 D1 H W 3-0 Boyd, Hutchinson, Lang 60,000

1930s

Season date Com V Res Sc Scorers Att
1930/31 22/11 D1 A L 0-5 Eden 2, Gurney, Connor 2 26,303
1930/31 28/03 D1 H W 2-0 Bedford 2 38,000
1931/32 28/11 D1 A W 4-1 Boyd, Lang, McMenemy, Richardson Devine 34,580
1931/32 09/04 D1 H L 1-2 Lang Yorsten, Gallagher 45,000
1932/33 26/11 D1 A W 2-0 Allen, Lang 39,000
1932/33 08/04 D1 H L 0-1 Gurney 36,000
1933/34 21/10 D1 H W 2-1 Weaver 2 McDougall 45,000
1933/34 03/03 D1 A L 0-2 Shaw, Davis 32,358

1940s

Season date Com V Res Sc Scorers Att
1948/49 09/10 D1 A D 1-1 Hair Shackleton 51,399
1948/49 05/03 D1 H W 2-1 Milburn, Robledo Turnbull 58,250
1949/50 15/10 D1 H D 2-2 Robledo, Walker Wright, Davis 57,999
1949/50 04/03 D1 A D 2-2 Houghton, Taylor Broadis, Shackleton 68,004

1950s

Season date Com V Res Sc Scorers Att
1950/51 23/03 D1 A L 1-2 Mitchell Kirtley, Ford 55,150
1950/51 26/03 D1 H D 2-2 Harvey, Milburn Wright, Ford 62,173
1951/52 25/12 D1 A W 4-1 Foulkes, Milburn, Robledo 2 Ford 52,274
1951/52 26/12 D1 H D 2-2 Milburn 2 1p Ford, Bingham 63,665
1952/53 10/09 D1 H D 2-2 Davies, og Wright, Watson 60,727
1952/53 17/09 D1 A W 2-0 Mitchell, Robledo 59,665
1953/54 22/08 D1 H W 2-1 Mitchell p, Keeble Shackleton 58,516
1953/54 19/12 D1 A D 1-1 Broadis Anderson 49,923
1954/55 09/10 D1 A L 2-4 Milburn, Mitchell p Bingham 2, Purdon, Chisholm 66,654
1954/55 26/02 D1 H L 1-2 Milburn Fleming 2 62,835
1955/56 26/12 D1 A W 6-1 Curry 2, Keeble 2, Milburn 2 Fleming 55,723
1955/56 27/12 D1 H W 3-1 Keeble, Milburn, White Holden 61,058
1955/56 03/03 FA H L 0-2 Holden 2 61,474
1956/57 25/08 D1 A W 2-1 Davies, Milburn Shackleton 51,032
1956/57 22/12 D1 H W 6-2 Tait 3, Davies, White, Casey p Fleming 2 29,727
1957/58 21/09 D1 A L 0-2 Revie, Grainger 45,218
1957/58 01/02 D1 H D 2-2 Curry, Tait Elliot, O'Neill 47,739

1960s

Season date Com V Res Sc Scorers Att
1961/62 02/12 D2 H D 2-2 McGuigan, White Clough 2 53,991
1961/62 21/04 D2 A L 0-3 Herd 2, McPheat 57,666
1962/63 13/10 D2 H D 1-1 Kerray Clough 62,262
1962/63 02/03 D2 A D 0-0 62,420
1963/64 09/10 D2 A L 1-2 Taylor Ashurst, Herd 56,980
1963/64 14/03 D2 H W 1-0 McGarry p 27,341
1965/66 03/01 D1 A L 0-2 Herd, O'Hare 54,668
1965/66 05/03 D1 H W 2-0 Suddick 2 52,051
1966/67 29/10 D1 H L 0-3 O'Hare, Martin, Mulhall 57,643
1966/67 04/03 D1 A L 0-3 Kerr 2, Mulhall 50,442
1967/68 26/12 D1 H W 2-1 Bennett, Davies Suggett 59,579
1967/68 30/12 D1 A D 3-3 McNamee, Burton 2p Stuckey, Suggett 2 46,030
1968/69 31/08 D1 A D 1-1 Robson B Suggett 49,807
1968/69 22/03 D1 H D 1-1 Sinclair Suggett 48,588
1969/70 08/11 D1 H W 3-0 Davies, Dyson 2 56,317
1969/70 27/03 D1 A D 1-1 Smith Park 51,950

1970s

Season date Com V Res Sc Scorers Att
1976/77 27/12 D1 H W 2-0 Cannell, Kenneddy 49,664
1976/77 08/04 D1 A D 2-2 Cannell, Craig T Arnott, Lee 50,048
1978/79 14/10 D2 A D 1-1 Withe Greenwood 35,405
1978/79 24/02 D2 H L 1-4 Connolly Entwhistle, Rowell 3 1p 34,733
1979/80 29/08 LC A D 2-2 Davies, Cartwright Rostron, Robson p 27,746
1979/80 05/09 LC H LP 2-2 Shoulder, Boam Brown 2 30,533
1979/80 01/01 D2 H W 3-1 Cartwright, Cassiddy, Shoulder p Cummins 38,784
1979/80 05/04 D2 A L 0-1 Cummins 41,752

1980s

Season date Com V Res Sc Scorers Att
1984/85 01/01 D1 H W 3-1 Beardsley 3 1p West 36,529
1984/85 08/04 D1 A D 0-0 28,246
1989/90 24/09 D2 A D 0-0 29,499
1989/90 04/02 D2 H D 1-1 McGhee Gabbiadini 31,665
1989/90 13/05 D2 PO A D 0-0 26,641
1989/90 16/05 D2 PO H L 0-2 Gabbiadini Gates 32,216

1990s

Season date Com V Res Sc Scorers Att
1991/92 17/11 D1 A D 1-1 O'Brien Davenport 29,224
1991/92 29/03 D1 H W 1-0 Kelly 30,306
1992/93 18/10 D1 A W 2-1 O'Brien, Owers og Armstrong 28,098
1992/93 25/04 D1 H W 1-0 Sellars 30,364
1996/97 04/09 PR A W 2-1 Beardsley, Ferdinand Scott 22,037
1996/97 05/04 PR H D 1-1 Shearer Gray 36,582
1999/00 04/09 PR H L 1-2 Dyer Quinn 36,600
1999/00 05/02 PR A D 2-2 Helder Phillips 2Quinn 42,192

2000s

Season date Com V Res Sc Scorers Att
2000/01 18/11 PR H L 1-2 Speedr Hutchinson 52,030
2000/01 18/11 PR A D 1-1 O'Brien Carteron 48,277
2001/02 26/08 PR H D 1-1 Bellamy Phillips 52,021
2001/02 24/02 PR A W 1-0 Dabizas 48,290
2002/03 21/09 PR H W 2-0 Bellamy, Shearer 52,181
2002/03 26/04 PR A W 1-0 Solano p 45,067
2005/06 PR H W 3-2 Ameobi, Caldwell og, Emre Lawrence, Elliot 52,302
2005/06 PR A W 4-1 Chopra, Shearer p, N'Zogbia, Luque Hoyte 40,032
2007/08 PR A D 1-1 Milner Higginbotham 47,701
2007/08 PR H W 2-0 Owen 2 52,305