| Season | Divn. | Posn. | FAC | LC | Euro | Other | Summ. | Review |
| 1892/93 | NPL | 2nd | 1st | |||||
| 1893/94 | NPL | 4th | 2nd | review | ||||
| 1894/95 | D2 | 10th | 2nd | summary | ||||
| 1895/96 | D2 | 5th | 2nd | summary | ||||
| 1896/97 | D2 | 5th | 1st | summary | ||||
| 1897/98 | D2 | 2nd | 2nd | summary | ||||
| 1898/99 | D1 | 13th | 2nd | summary | ||||
| 1899/00 | D2 | 5th | 2nd | summary | ||||
| 1900/01 | D1 | 6th | 1st | summary | ||||
| 1901/02 | D1 | 3rd | 3rd | summary | ||||
| 1902/03 | D1 | 14th | 1st | summary | ||||
| 1903/04 | D1 | 4th | 1st | summary | ||||
| 1904/05 | D1 | 1st | Fin | summary | ||||
| 1905/06 | D1 | 4th | Fin | summary | ||||
| 1906/07 | D1 | 1st | 1st | summary | ||||
| 1907/08 | D1 | 4th | Fin | summary | ||||
| 1908/09 | D1 | 1st | SF | summary | ||||
| 1909/10 | D1 | 4th | Won | summary | ||||
| 1910/11 | D1 | 8th | Fin | |||||
| 1911/12 | D1 | 3rd | 1st | |||||
| 1912/13 | D1 | 14th | 4th | |||||
| 1913/14 | D1 | 11th | 1st | |||||
| 1914/15 | D1 | 15th | 4th |
| Season | Divn. | Posn. | FAC | LC | Euro | Other | Summ. | Review |
| 1919/20 | D1 | 8th | 2nd | |||||
| 1920/21 | D1 | 5th | 3rd | |||||
| 1921/22 | D1 | 7th | 2nd | |||||
| 1922/23 | D1 | 4th | 1st | |||||
| 1923/24 | D1 | 9th | Won | |||||
| 1924/25 | D1 | 6th | 2nd | |||||
| 1925/26 | D1 | 10th | 5th | |||||
| 1926/27 | D1 | 1st | 5th | matches | ||||
| 1927/28 | D1 | 9th | 3rd | |||||
| 1928/29 | D1 | 10th | 3rd | |||||
| 1929/30 | D1 | 19th | 6th | |||||
| 1930/31 | D1 | 17th | 4th | |||||
| 1931/32 | D1 | 11th | Won | |||||
| 1932/33 | D1 | 5th | 3rd | |||||
| 1933/34 | D1 | 21st | 3rd | |||||
| 1934/35 | D2 | 6th | 4th | |||||
| 1935/36 | D2 | 8th | 5th | |||||
| 1936/37 | D2 | 4th | 3rd | |||||
| 1937/38 | D2 | 19th | 3rd | |||||
| 1938/39 | D2 | 9th | 5th |
| Season | Divn. | Posn. | FAC | LC | Euro | Other | Summ. | Review |
| 1945/46 | WL | 6th | 3rd | summary | ||||
| 1946/47 | D2 | 5th | SF | summary | review | |||
| 1947/48 | D2 | 2nd | 3rd | summary | ||||
| 1948/49 | D1 | 4th | 3rd | summary | ||||
| 1949/50 | D1 | 5th | 4th | summary | ||||
| 1950/51 | D1 | 4th | Won | summary | ||||
| 1951/52 | D1 | 8th | Won | summary | ||||
| 1952/53 | D1 | 16th | 4th | summary | ||||
| 1953/54 | D1 | 15th | 5th | summary | ||||
| 1954/55 | D1 | 8th | Won | summary | ||||
| 1955/56 | D1 | 11th | 6th | summary | ||||
| 1956/57 | D1 | 17th | 4th | summary | ||||
| 1957/58 | D1 | 19th | 4th | summary | ||||
| 1958/59 | D1 | 11th | 3rd | summary | ||||
| 1959/60 | D1 | 8th | 3rd | summary | ||||
| 1960/61 | D1 | 21st | 6th | 1st | summary | |||
| 1961/62 | D2 | 11th | 3rd | 2nd | summary | |||
| 1962/63 | D2 | 7th | 4th | 2nd | summary | |||
| 1963/64 | D2 | 8th | 3rd | 3rd | summary | |||
| 1964/65 | D2 | 1st | 3rd | 2nd | summary | |||
| 1965/66 | D1 | 15th | 4th | 2nd | summary | review | ||
| 1966/67 | D1 | 20th | 4th | 2nd | summary | review | ||
| 1967/68 | D1 | 10th | 3rd | 2nd | summary | |||
| 1968/69 | D1 | 9th | 4th | 3rd | FC - Won | summary | ||
| 1969/70 | D1 | 7th | 3rd | 2nd | FC - 4th | summary | ||
| 1970/71 | D1 | 12th | 3rd | 2nd | FC - 2nd | summary | review | |
| 1971/72 | D1 | 11th | 3rd | 3rd | summary | review | ||
| 1972/73 | D1 | 9th | 4th | 3rd | AI - won TC - won | summary | review | |
| 1973/74 | D1 | 15th | Fin | 3rd | TC - won | summary | review | |
| 1974/75 | D1 | 15th | 4th | 5th | review | |||
| 1975/76 | D1 | 15th | 6th | Fin | summary | |||
| 1976/77 | D1 | 5th | 4th | 4th | summary | review | ||
| 1977/78 | D1 | 21st | 4th | 2nd | UE - 2nd | summary | review | |
| 1978/79 | D2 | 8th | 4th | 2nd | summary | review | ||
| 1979/80 | D2 | 9th | 3rd | 2nd | summary | |||
| 1980/81 | D2 | 11th | 5th | 2nd | summary | review | ||
| 1981/82 | D2 | 9th | 4th | 2nd | summary | |||
| 1982/83 | D2 | 5th | 3rd | 2nd | summary | |||
| 1983/84 | D2 | 3rd | 3rd | 2nd | summary | review | ||
| 1984/85 | D1 | 14th | 3rd | 3rd | summary | review | ||
| 1985/86 | D1 | 11th | 3rd | 3rd | summary | review | ||
| 1986/87 | D1 | 17th | 5th | 2nd | summary | review | ||
| 1987/88 | D1 | 8th | 5th | 3rd | summary | |||
| 1988/89 | D1 | 20th | 3rd | 2nd | summary | |||
| 1989/90 | D2 | 3rd | 5th | 3rd | summary | |||
| 1990/91 | D2 | 11th | 4th | 2nd | summary | |||
| 1991/92 | D2 | 20th | 3rd | 3rd | summary | |||
| 1992/93 | D2 | 1st | 5th | 3rd | summary | |||
| 1993/94 | PL | 3rd | 4th | 3rd | summary | |||
| 1994/95 | PL | 6th | 6th | 4th | UE - 2nd | summary | ||
| 1995/96 | PL | 2nd | 3rd | 5th | summary | |||
| 1996/97 | PL | 2nd | 4th | 4th | UE - 4th | summary | ||
| 1997/98 | PL | 13th | Fin | 5th | ECL - GP | summary | ||
| 1998/99 | PL | 13th | Fin | 4th | CW - 2nd | summary | ||
| 1999/00 | PL | 11th | SF | 3rd | UE - 3rd | summary | ||
| 2000/01 | PL | 11th | 3rd | 4th | ||||
| 2001/02 | PL | 3rd | 6th | 5th | IT - FIN | |||
| 2002/03 | PL | 3rd | 3rd | 3rd | CL - 2GP | |||
| 2003/04 | PL | 5th | 4th | 3rd | SF | |||
| 2004/05 | PL | 14th | SF | 4th | QF | |||
| 2005/06 | PL | 14th | QF | 3rd | IT |
1892/93 - 1894/95 - entered in 1st Round
1895/96 - 1897/98 - entered in Qualifying Rounds
1898/99 - 1924/25 - entered in 1st Round
1925/26 - to date - entered in 3rd Round
1960/61 - 1962/63 - entered in 1st Round
1963/64 - 1991-92 - entered in 2nd Round
1992/93 - 1992/93 - entered in 1st Round
1993/94 - 1995/96 - entered in 2nd Round
1996/97 - 1999/00 - entered in 3rd Round
2000/01 - 2001/02 - entered in 2nd Round
2002/03 - 2001/02 - entered in 3rd Round