Inside:

Newcastle and Middlesbrough

Full Record

1890s

21 / 1 / 1893 FA Cup H L 2 - 3 4000
2 / 11 / 1895 FA Cup H W 4 - 1 6000
11 / 12 / 1897 FA Cup A W 2 - 0 6000

1900s

9 / 2 / 1901 FA Cup A L 1 - 3 16000
18 / 10 / 1902 Div 1 H L 0 - 1 26000
14 / 2 / 1903 Div 1 A L 0 - 1 20000
14 / 11 / 1903 Div 1 H W 2 - 1 28000
12 / 3 / 1904 Div 1 A W 3 - 1 20000
5 / 11 / 1904 Div 1 H W 3 - 0 23262
29 / 4 / 1905 Div 1 A W 3 - 0 12000
28 / 10 / 1905 Div 1 H W 4 - 1 35000
3 / 3 / 1906 Div 1 A L 0 - 1 20000
20 / 10 / 1906 Div 1 A W 3 - 0 17000
23 / 2 / 1907 Div 1 H W 4 - 0 47000
28 / 12 / 1907 Div 1 H D 1 - 1 20000
20 / 4 / 1908 Div 1 A L 1 - 2 20000
17 / 10 / 1908 Div 1 A D 0 - 0 20000
31 / 3 / 1909 Div 1 H W 1 - 0 45000
27 / 11 / 1909 Div 1 H W 2 - 0 28000
9 / 4 / 1910 Div 1 A D 1 - 1 12000

1910s

24 / 9 / 1910 Div 1 H D 0 - 0 40000
28 / 1 / 1911 Div 1 A W 2 - 0 25000
11 / 11 / 1911 Div 1 A D 1 - 1 32986
16 / 3 / 1912 Div 1 H L 0 - 1 35000
30 / 11 / 1912 Div 1 H W 3 - 1 20000
5 / 4 / 1913 Div 1 A D 0 - 0 10370
6 / 12 / 1913 Div 1 A L 0 - 3 15300
11 / 4 / 1914 Div 1 H W 1 - 0 25000
17 / 10 / 1914 Div 1 A D 1 - 1 18000
10 / 3 / 1915 Div 1 H L 1 - 2 10000
08 / 11 / 1919 Div 1 A W 1 - 0 30000
03 / 12 / 1919 Div 1 H D 0 - 0 40000

1920s

26 / 2 / 1921 Div 1 H W 2 - 0 40000
05 / 3 / 1921 Div 1 A D 0 - 0 38000
03 / 12 / 1921 Div 1 H D 0 - 0 50000
10 / 12 / 1921 Div 1 A D 1 - 1 35000
25 / 12 / 1922 Div 1 H D 1 - 1 30000
26 / 12 / 1922 Div 1 A D 1 - 1 30000
20 / 10 / 1923 Div 1 A L 0 - 1 25000
27 / 10 / 1923 Div 1 H W 3 - 2 30000
26 / 12 / 1927 Div 1 A D 1 - 1 37478
27 / 12 / 1927 Div 1 H D 3 - 3 40208
25 / 12 / 1929 Div 1 H W 3 - 2 38922
26 / 12 / 1929 Div 1 A D 2 - 2 40538

1930s

11 / 10 / 1930 Div 1 A L 1 - 3 24827
14 / 2 / 1931 Div 1 H L 0 - 5 31945
10 / 10 / 1931 Div 1 H W 3 - 1 41569
20 / 2 / 1932 Div 1 A L 1 - 2 18694
31 / 8 / 1932 Div 1 H W 5 - 1 35109
02 / 1 / 1933 Div 1 A W 3 - 2 20218
30 / 3 / 1934 Div 1 H D 1 - 1 35142
02 / 4 / 1934 Div 1 A L 0 - 1 17535

1940s

15 / 4 / 1949 Div 1 H W 1 - 0 64381
18 / 4 / 1949 Div 1 A L 2 - 3 44037
26 / 12 / 1949 Div 1 H L 0 - 1 61184
27 / 12 / 1949 Div 1 A L 0 - 1 53802

1950s

25 / 12 / 1950 Div 1 A L 1 - 2 41318
05 / 5 / 1951 Div 1 H W 1 - 0 35935
11 / 4 / 1952 Div 1 H L 0 - 2 59364
14 / 4 / 1952 Div 1 A L 1 - 2 36448
03 / 4 / 1953 Div 1 H W 1 - 0 48434
06 / 4 / 1953 Div 1 A L 1 - 2 37926
25 / 12 / 1953 Div 1 A W 3 - 2 28138
26 / 12 / 1953 Div 1 H L 2 - 3 43750

1960s

26 / 12 / 1961 Div 2 H L 3 - 4 21038
07 / 3 / 1962 Div 2 A L 0 - 3 21296
22 / 8 / 1962 Div 2 A L 2 - 4 30841
29 / 8 / 1962 Div 2 H W 6 - 1 41550
26 / 8 / 1963 Div 2 A L 0 - 3 37803
04 / 9 / 1963 Div 2 H W 2 - 0 56918
26 / 12 / 1964 Div 2 A W 2 - 0 38194
28 / 12 / 1964 Div 2 H W 2 - 1 54750

1970s

09 / 11 / 1974 Div 1 A D 0 - 0 39000
01 / 2 / 1975 Div 1 H W 2 - 1 42514
20 / 8 / 1975 Div 1 H D 1 - 1 41417
31 / 1 / 1976 Div 1 A D 3 - 3 31000
04 / 9 / 1976 Div 1 A L 0 - 1 26000
26 / 3 / 1977 Div 1 H W 1 - 0 33643
27 / 8 / 1977 Div 1 A L 0 - 2 26712
14 / 1 / 1978 Div 1 H L 2 - 4 34460

1980s

08 / 9 / 1982 Div 2 H D 1 - 1 27984
05 / 2 / 1983 Div 2 A D 1 - 1 25184
06 / 9 / 1983 Div 2 A L 2 - 3 19807
17 / 3 / 1984 Div 2 H W 3 - 1 30421
26 / 10 / 1988 Div 2 H W 3 - 0 23845
26 / 2 / 1989 Div 2 A D 1 - 1 24385
04 / 11 / 1989 Div 2 H D 2 - 2 23349
05 / 5 / 1990 Div 2 A L 1 - 4 18484

1990s

25 / 9 / 1990 League Cup A L 0 - 2 15042
03 / 10 / 1990 Div 2 H D 0 - 0 17023
10 / 10 / 1990 League Cup H W 1 - 0 12778
12 / 3 / 1991 Div 2 A L 0 - 3 18250
27 / 8 / 1991 Div 2 A L 0 - 3 16970
26 / 12 / 1991 Div 2 H L 0 - 1 26563
23 / 9 / 1992 League Cup H D 0 - 0 25814
07 / 10 / 1992 League Cup A W 3 - 1 24390
30 / 8 / 1995 Prem H W 1 - 0 36483
10 / 2 / 1996 Prem A W 2 - 1 30011
03 / 11 / 1996 Prem H W 3 - 1 36577
27 / 11 / 1996 League Cup A L 1 - 3 29831
22 / 2 / 1997 Prem A W 1 - 0 30063
06 / 12 / 1998 Prem A D 2 - 2 34629
01 / 5 / 1999 Prem H D 1 - 1 36784
03 / 10 / 1999 Prem H W 2 - 1 36421
02 / 5 / 2000 Prem A D 2 - 2 34744

2000s

16 / 10 / 2000 Prem A W 3 - 1 31436
17 / 3 / 2001 Prem H L 1 - 2 51751
08 / 9 / 2001 Prem A W 4 - 1 30004
26 / 12 / 2001 Prem H W 3 - 0 52127
04 / 11 / 2002 Prem H W 2 - 0 51558
05 / 3 / 2003 Prem A L 0 - 1 34814
18 / 10 / 2003 Prem A W 1 - 0 34081
21 / 2 / 2004 Prem H W 2 - 1 52156
14 / 8 / 2004 Prem A D 2 - 2 34268
27 / 4 / 2005 Prem H D 0 - 0 52047
02 / 1 / 2006 Prem H D 2 - 2 52302
09 / 4 / 2006 Prem A W 2 - 1 31202
22 / 10 / 2006 Prem A L 0 - 1 30,060
3 / 3 / 2007 Prem H D 0 - 0 52,303
26 / 8 / 2007 Prem A D 2 - 2 28,875
3 / 2 / 2008 PR H Middlesbrough D 1 - 1
Last updated: June 2008