Inside:

Newcastle and Birmingham

Full Record

28 / 10 / 93 D2 H Small Heath L 0 - 2 3,000
16 / 12 / 93 D2 A Small Heath W 4 - 1 8,000
5 / 9 / 96 D2 A Small Heath L 1 - 3 4,000
12 / 9 / 96 D2 H Small Heath W 4 - 3 10,853
27 / 11 / 97 D2 H Small Heath W 4 - 0 11,000
12 / 4 / 98 D2 A Small Heath L 0 - 1 5,000
5 / 10 / 1 D1 A Small Heath L 1 - 3 12,000
1 / 2 / 2 D1 H Small Heath W 2 - 0 13,000
12 / 9 / 3 D1 H Small Heath W 3 - 1 17,000
9 / 1 / 4 D1 A Small Heath L 0 - 3 8,000
24 / 9 / 4 D1 A Small Heath L 1 - 2 15,000
21 / 1 / 5 D1 H Small Heath L 0 - 1 24,000
9 / 9 / 5 D1 H Birmingham City D 2 - 2 23,912
6 / 1 / 6 D1 A Birmingham City W 1 - 0 8,000
10 / 3 / 6 FAC A Birmingham City D 2 - 2 25,000
14 / 3 / 6 FAC H Birmingham City W 3 - 0 39,059
8 / 9 / 6 D1 A Birmingham City W 4 - 2 17,000
5 / 1 / 7 D1 H Birmingham City W 2 - 0 26,000
23 / 11 / 7 D1 H Birmingham City W 8 - 0 16,000
21 / 3 / 8 D1 A Birmingham City D 1 - 1 20,000
21 / 1 / 22 D1 A Birmingham City W 4 - 0 20,000
08 / 2 / 22 D1 H Birmingham City L 0 - 1 25,000
28 / 8 / 22 D1 A Birmingham City W 2 - 0 0
06 / 9 / 22 D1 H Birmingham City D 0 - 0 35,000
05 / 4 / 24 D1 A Birmingham City L 1 - 4 20,000
09 / 4 / 24 D1 H Birmingham City W 2 - 1 8,000
22 / 11 / 24 D1 H Birmingham City W 4 - 0 18,000
28 / 3 / 25 D1 A Birmingham City D 1 - 1 36,000
31 / 10 / 25 D1 H Birmingham City L 1 - 3 26,475
13 / 3 / 26 D1 A Birmingham City D 1 - 1 24,333
20 / 11 / 26 D1 H Birmingham City W 5 - 1 30,056
09 / 4 / 27 D1 A Birmingham City L 0 - 2 27,918
02 / 1 / 28 D1 H Birmingham City D 1 - 1 34,434
10 / 4 / 28 D1 A Birmingham City W 2 - 0 23,436
17 / 11 / 28 D1 H Birmingham City W 1 - 0 29,566
30 / 3 / 29 D1 A Birmingham City D 0 - 0 21,052
21 / 9 / 29 D1 A Birmingham City L 1 - 5 25,707
02 / 4 / 30 D1 H Birmingham City D 1 - 1 18,113
10 / 9 / 30 D1 A Birmingham City D 1 - 1 13,893
17 / 9 / 30 D1 H Birmingham City D 2 - 2 19,902
02 / 9 / 31 D1 A Birmingham City L 1 - 4 12,313
07 / 5 / 32 D1 H Birmingham City L 0 - 3 10,751
26 / 12 / 32 D1 H Birmingham City W 2 - 1 41,748
27 / 12 / 32 D1 A Birmingham City W 2 - 1 29,371
23 / 9 / 33 D1 H Birmingham City D 0 - 0 21,667
03 / 2 / 34 D1 A Birmingham City W 2 - 1 16,366
04 / 4 / 47 D2 H Birmingham City D 2 - 2 57,259
07 / 4 / 47 D2 A Birmingham City L 0 - 2 42,409
10 / 9 / 47 D2 A Birmingham City D 0 - 0 35,358
17 / 9 / 47 D2 H Birmingham City W 1 - 0 51,704
25 / 12 / 48 D1 A Birmingham City L 0 - 2 42,111
27 / 12 / 48 D1 H Birmingham City W 1 - 0 49,457
12 / 11 / 49 D1 H Birmingham City W 3 - 1 30,113
01 / 4 / 50 D1 A Birmingham City W 2 - 0 37,249
24 / 8 / 55 D1 H Birmingham City D 2 - 2 34,473
31 / 8 / 55 D1 A Birmingham City L 1 - 3 38,369
05 / 9 / 56 D1 A Birmingham City L 1 - 6 32,506
01 / 1 / 57 D1 H Birmingham City W 3 - 2 29,383
07 / 9 / 57 D1 A Birmingham City W 4 - 1 29,784
11 / 1 / 58 D1 H Birmingham City L 1 - 2 34,825
15 / 11 / 58 D1 A Birmingham City L 0 - 1 28,752
29 / 4 / 59 D1 H Birmingham City D 1 - 1 19,776
26 / 8 / 59 D1 A Birmingham City L 3 - 4 26,981
02 / 9 / 59 D1 H Birmingham City W 1 - 0 35,395
24 / 12 / 60 D1 H Birmingham City D 2 - 2 20,354
26 / 12 / 60 D1 A Birmingham City L 1 - 2 29,435
15 / 8 / 72 D1 A Birmingham City L 2 - 3 35,831
11 / 11 / 72 D1 H Birmingham City W 3 - 0 26,042
30 / 10 / 73 LC A Birmingham City D 2 - 2 13,025
07 / 11 / 73 LC H Birmingham City L 0 - 1 19,276
08 / 12 / 73 D1 A Birmingham City L 0 - 1 25,428
20 / 4 / 74 D1 H Birmingham City D 1 - 1 34,066
19 / 10 / 74 D1 A Birmingham City L 0 - 3 33,339
26 / 4 / 75 D1 H Birmingham City L 1 - 2 24,787
23 / 9 / 75 D1 A Birmingham City L 2 - 3 31,166
07 / 4 / 76 D1 H Birmingham City W 4 - 0 18,893
23 / 10 / 76 D1 H Birmingham City W 3 - 2 31,711
02 / 4 / 77 D1 A Birmingham City W 2 - 1 20,283
17 / 9 / 77 D1 A Birmingham City L 0 - 3 18,953
15 / 3 / 78 D1 H Birmingham City D 1 - 1 19,493
29 / 9 / 79 D2 A Birmingham City D 0 - 0 19,967
20 / 2 / 80 D2 H Birmingham City D 0 - 0 27,069
09 / 11 / 85 D1 A Birmingham City W 1 - 0 8,162
12 / 4 / 86 D1 H Birmingham City W 4 - 1 20,334
04 / 11 / 92 D2 A Birmingham City W 3 - 2 14,376
28 / 3 / 93 D2 H Birmingham City D 2 - 2 27,087
12 / 10 / 99 LC A Birmingham City L 0 - 2 19,795
29 / 11 / 2000 LC A Birmingham City L 1 - 2 18,520
28 / 9 / 2002 PR A Birmingham City W 2 - 0 29,072
03 / 5 / 2003 PR H Birmingham City W 1 - 0 52,146
30 / 8 / 2003 PR H Birmingham City L 0 - 1 52,006
31 / 1 / 2004 PR A Birmingham City D 1 - 1 29,513
03 / 10 / 2004 PR A Birmingham City D 2 - 2 29,021
01 / 1 / 2005 PR H Birmingham City W 2 - 1 52,222
05 / 11 / 2005 PR H Birmingham City W 1 - 0 52,191
29 / 4 / 2006 PR A Birmingham City D 0 - 0 28,331
6 / 1 / 2007 FAC A Birmingham City D 2 - 2 16444
17 / 1 / 2007 FAC H Birmingham City L 1 - 5 26099
8 / 12 / 2007 PR H Birmingham City W 2 - 1
17 / 3 / 2008 PR A Birmingham City D 1 - 1