1929/30

31 / 8 / 29 D1 H Manchester United W 4 - 1 43,489
04 / 9 / 29 D1 H Blackburn Rovers W 5 - 1 36,263
07 / 9 / 29 D1 A Grimsby Town L 0 - 4 22,390
09 / 9 / 29 D1 A West Ham United L 1 - 5 15,536
14 / 9 / 29 D1 H Leicester City W 2 - 1 29,791
16 / 9 / 29 D1 A Blackburn Rovers L 2 - 4 19,163
21 / 9 / 29 D1 A Birmingham City L 1 - 5 25,707
28 / 9 / 29 D1 H Huddersfield Town W 5 - 2 29,629
05 / 10 / 29 D1 A Sheffield United L 0 - 1 21,150
12 / 10 / 29 D1 H Burnley W 2 - 1 33,306
19 / 10 / 29 D1 A Sunderland L 0 - 1 58,519
26 / 10 / 29 D1 H Bolton Wanderers L 2 - 3 28,636
02 / 11 / 29 D1 A Everton L 2 - 5 31,543
09 / 11 / 29 D1 H Sheffield Wednesday L 1 - 3 29,505
16 / 11 / 29 D1 A Manchester City L 0 - 3 34,500
23 / 11 / 29 D1 H Portsmouth W 4 - 1 17,895
30 / 11 / 29 D1 A Arsenal W 1 - 0 40,365
07 / 12 / 29 D1 H Aston Villa D 2 - 2 30,758
14 / 12 / 29 D1 A Leeds United L 2 - 5 21,097
21 / 12 / 29 D1 H Derby County L 2 - 3 16,974
25 / 12 / 29 D1 H Middlesbrough W 3 - 2 38,922
26 / 12 / 29 D1 A Middlesbrough D 2 - 2 40,538
28 / 12 / 29 D1 A Manchester United L 0 - 5 14,862
04 / 1 / 30 D1 H Grimsby Town W 3 - 1 31,803
11 / 1 / 30 FAC H York City D 1 - 1 38,674
15 / 1 / 30 FAC A York City W 2 - 1 12,583
18 / 1 / 30 D1 A Leicester City L 1 - 6 20,941
25 / 1 / 30 FAC H Leyton Orient W 3 - 1 48,141
01 / 2 / 30 D1 A Huddersfield Town L 0 - 2 14,661
08 / 2 / 30 D1 H Sheffield United L 3 - 5 36,960
15 / 2 / 30 FAC H Brighton and Hove Albion W 3 - 0 56,469
22 / 2 / 30 D1 H Sunderland W 3 - 0 49,304
01 / 3 / 30 FAC H Hull City D 1 - 1 63,486
06 / 3 / 30 FAC A Hull City L 0 - 1 32,930
08 / 3 / 30 D1 H Everton W 1 - 0 43,278
11 / 3 / 30 D1 A Burnley W 3 - 0 12,487
15 / 3 / 30 D1 A Sheffield Wednesday L 2 - 4 9,350
22 / 3 / 30 D1 H Manchester City D 2 - 2 29,586
29 / 3 / 30 D1 A Portsmouth L 0 - 2 21,208
02 / 4 / 30 D1 H Birmingham City D 1 - 1 18,113
05 / 4 / 30 D1 H Arsenal D 1 - 1 36,309
09 / 4 / 30 D1 A Bolton Wanderers D 1 - 1 6,990
12 / 4 / 30 D1 A Aston Villa L 0 - 2 25,801
18 / 4 / 30 D1 H Liverpool W 3 - 1 40,757
19 / 4 / 30 D1 H Leeds United W 2 - 1 23,066
21 / 4 / 30 D1 A Liverpool D 0 - 0 26,793
26 / 4 / 30 D1 A Derby County L 1 - 3 9,975
03 / 5 / 30 D1 H West Ham United W 1 - 0 39,389